Orgel Dominicanenkerk |
![]() [1] |
![]() [2] |
![]() [3] |
![]() [4] |
![]() [5] |
![]() [6] |
![]() [7] |
![]() [8] |
![]() [9] |
![]() [10] |
![]() [11] |
![]() [12] |
![]() [13] |
![]() [14] |
||
Speeltafel: | vrijstaand |
Manuaalomvang: | C - g ''' |
Pedaalomvang: | C - f ' |
Tractuur: | elektrisch |
Toonhoogte: | a ' = 440 Hz |
Temperatuur: | evenredig zwevend |
Windvoorziening: | 1 magazijnbalg, Hoofdwerk 2 balgen, Pedaal 2 balgen |
Winddruk: | 80 mm |
I Groot Orgel | II Reciet expressief | Pedaal |
Praestant 16 vt | Viola major 16vt | Contrabas 16vt |
Bourdon 16vt | Praestant 8vt | Subbas 16vt |
Praestant 8vt | Viola 8vt | Openbas 8vt |
Salicionaal 8vt | Vox Coelestis 8vt | Violoncel 8vt |
Fluit harmoniek 8vt | Dwarsfluit 8vt | Gedekt 8vt |
Holpijp 8vt | Nachthoorn 8vt | Openfluit 4vt |
Octaaf 4vt | Violine 4vt | # Bazuin 16vt |
Fluit octaviant 4vt | Roerfluit 4vt | # Trombone 8vt |
Octaaf 2vt | Nasard 2 2/3vt | |
Mixtuur III-V, 2vt | Flageolet 2vt | |
# Cymbale III, 1/2vt | Terts 1 3/5vt | |
Cornet disc V, 8vt | Mixtuur IV-V, 1 1/3vt | |
Trompet 8vt | # Trompet harmoniek 8vt | |
Klaroen 4vt | Fagot-Hobo 8vt | |
Vox Humana 8vt | ||
Treden | Pistons | Registers AP |
Tirasse P + I | pp | Subbas 16vt |
Tirasse P + II | p | Openbas 8vt |
Comb.Reg. P | mf | Gedekt 8vt |
Comb.Reg. I | f | Openfluit 4vt |
Comb.Reg. II | ff | Tirasse P + II |
***Zweltrede | T | |
Unison I + II | oplosser | |
Octaaf grave II | Vrije Comb. I | |
Octaaf grave I + II | Vrije Comb. II | |
Automatisch pedaal | ||
Tremolo II |